model on request
CC_026-4 | ||
---|---|---|
Rows (un) | ||
4 (192 dies) – under request 5 (360 dies) |
||
Table length (mm)-(in) | ||
4500 (177 3/16) | ||
Max. diameter – foil cup (mm)-(in) | ||
80 x 20 (3 1/8 x 13/16) | 85 x 35 (3 3/8 x 1 3/8) | ||
Production (un / h) | ||
6500 | ||
Power (kW)-(hp) | ||
230V.1ph.50~60Hz 2 (2,7) | ||
Max. air pressure (bar) | ||
7-10 | ||
Average air consumption (l-min) | ||
800 | ||
* Air compressor – tanks capacity air (l) | ||
500-750 | ||
Net weight (Kg)-(lb) | ||
850 (1873,91) | ||
Dimensions (mm)-(in) | ||
A 4300 (169 5/16) B 980 (38 9/16) C 1535 (60 7/16) D 945 (37 3/16) E 1940 (76 3/8) F 610 (24) G 580 (22 13/16) H 1200 (47 1/4) I 4720 (185 13/16) |
* Air compressor (not supplied), no need of oil or lubricated with edible oil
Sem conteúdo...
Options and Accessories
Construction
🔎