Only available: Portugal, Angola and Mozambique.
CC_016-12 | |||
---|---|---|---|
Weight of dough pieces (g)-(oz) | |||
Min 25 (7/8) Max 1000 (35 1/4) | |||
Production (un) | |||
minute: 1-80 hour: 60-4800 | |||
Power (kW)-(hp) | |||
400/230V-3ph-50/60Hz 0,55 (0,75) | |||
Net weight (Kg)-(lb) | |||
156 (343,92) | |||
Dimensions (mm)-(in) | |||
A 730 (28 3/4) B 1350 (53 1/8) B1 770 (30 5/16) C 1185 (46 5/8) |
Sem conteúdo...
Options and Accessories
SerieOptionUnder requestAccessory