Only available: Portugal, Angola and Mozambique.
CC_021-8 | ||
---|---|---|
Min. temperature (ºC) | ||
2 | ||
* Trays (mm)-(in) | ||
750×450 (29 1/2 x 17 11/16) | ||
Trolleys | ||
3 | ||
Oven decks(mm)-(in) | ||
1650×610 (64 15/16 x 24) | ||
Doors | ||
1 | ||
Power (kW)-(hp) | ||
230V.1ph.50~60Hz 1,13 (1,5) | ||
Refrigerating capacity (W) | ||
2498 | ||
Thickness of insulation (mm)-(in) | ||
70 (2 3/4) | ||
Net weight (Kg)-(lb) | ||
550 (1212,53) | ||
Dimensions (mm)-(in) | ||
A 2240 (88 3/16) B 2470 (97 1/4) C 2000 (78 3/4) D 800 (31 1/2) E 720 (28 3/8) F 2540 (100) G 720 (28 3/8) H 2925 (115 3/16) |
* Spacing between tray shelves: 94mm / 3,70in
Sem conteúdo...
Options and Accessories
Options
Certification
🔎