Only available: Portugal, Angola and Mozambique.
CC_021-5 | ||
---|---|---|
Min. temperature (ºC) | ||
2 | ||
* Trays (mm)-(in) | ||
60 – 750×450 (29 1/2 x 17 11/16) | ||
Trolleys | ||
3 | ||
Oven decks (mm)-(in) | ||
1650×610 (64 15/16 x 24) | ||
Doors | ||
1 + 3 | ||
Power (kW)-(hp) | ||
400~230V.3ph.50~60Hz 1,13 (1,5) | ||
Refrigerating capacity (W) | ||
2498 | ||
Tthickness insulation (mm)-(in) | ||
70 (2 3/4) | ||
Net weight (Kg)-(lb) | ||
643 (1417,56) | ||
Dimensions (mm)-(in) | ||
A 3040 (119 11/16) B 2470 (971/4) C 2000 (783/4) D 800 (311/2) E 770 (30 5/16) F 2540 (100) G 1170 (46 1/16) H 2925 (1153/16) I 470 (181/2) J 235 (91/4) L 330 (13) |
* Spacing between tray shelves: 94mm / 3,70in
Sem conteúdo...
Options and Accessories
SerieOptionUnder requestAccessory